<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lately I have been buying stocks like crazy&#8230;</title>
	<atom:link href="http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html</link>
	<description>Financial independence, frugality, self-sufficiency, ecology, capitalism, and voluntary simplicity</description>
	<pubDate>Tue, 06 Jan 2009 03:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HIB</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-2424</link>
		<dc:creator>HIB</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-2424</guid>
		<description>It can be a wise investment now that everyone is running away from the stock market, it's when everyone is buying that worries me about putting my money in. 

Very timely post, I've had my eye on a few stocks as well. I'm heavy in GE, BAC and HAL so I'd like to buy something outside of those companies. 

-HIB</description>
		<content:encoded><![CDATA[<p>It can be a wise investment now that everyone is running away from the stock market, it&#8217;s when everyone is buying that worries me about putting my money in. </p>
<p>Very timely post, I&#8217;ve had my eye on a few stocks as well. I&#8217;m heavy in GE, BAC and HAL so I&#8217;d like to buy something outside of those companies. </p>
<p>-HIB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Austin</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1680</link>
		<dc:creator>Steve Austin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1680</guid>
		<description>High-div payers I've been buying recently:  BAC (current yield of 13% at its low), LYG (current yield of ~11% I think, at its low), HRP (bought between current yields of 7-10%), CFC-B (a preferred, not common CFC, but still paying current 11-12%), and WM (an outright speculative mistake).  I'm happy with all my purchases except getting hammered on WM.

When it comes to dividend coverage, free cash flow not earnings is what needs to be the cover.  If I'm right, my extreme early retirement is all but locked in; if I'm wrong, it's back to work for a few years.  If I'm half-right, half-wrong, then I'll continue the happy life of treading water on the cusp of extreme ER.  ;-\</description>
		<content:encoded><![CDATA[<p>High-div payers I&#8217;ve been buying recently:  BAC (current yield of 13% at its low), LYG (current yield of ~11% I think, at its low), HRP (bought between current yields of 7-10%), CFC-B (a preferred, not common CFC, but still paying current 11-12%), and WM (an outright speculative mistake).  I&#8217;m happy with all my purchases except getting hammered on WM.</p>
<p>When it comes to dividend coverage, free cash flow not earnings is what needs to be the cover.  If I&#8217;m right, my extreme early retirement is all but locked in; if I&#8217;m wrong, it&#8217;s back to work for a few years.  If I&#8217;m half-right, half-wrong, then I&#8217;ll continue the happy life of treading water on the cusp of extreme ER.  ;-\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex K</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1653</link>
		<dc:creator>Alex K</dc:creator>
		<pubDate>Sat, 26 Jul 2008 05:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1653</guid>
		<description>Jacob,
You mentioned you have growth stocks tied to baby boomer retirement.  Which ones are those?

I've got index funds in my Roth IRA but I'd like to venture out into individual stocks with a taxable account.  I just put $15k in there and bought $5k worth of GE (before you posted about it).  I have been researching where to put the rest but the more I research the more uncertain I get.  I have been thinking Phillip Morris (PM) is a safe bet but I'd like to get away from the crowds a bit.</description>
		<content:encoded><![CDATA[<p>Jacob,<br />
You mentioned you have growth stocks tied to baby boomer retirement.  Which ones are those?</p>
<p>I&#8217;ve got index funds in my Roth IRA but I&#8217;d like to venture out into individual stocks with a taxable account.  I just put $15k in there and bought $5k worth of GE (before you posted about it).  I have been researching where to put the rest but the more I research the more uncertain I get.  I have been thinking Phillip Morris (PM) is a safe bet but I&#8217;d like to get away from the crowds a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1630</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1630</guid>
		<description>Good times for you now. I am tech/growth stock heavy and taken a big hit lately. Though moving to value based now. Check out Dupont (DD).</description>
		<content:encoded><![CDATA[<p>Good times for you now. I am tech/growth stock heavy and taken a big hit lately. Though moving to value based now. Check out Dupont (DD).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1628</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1628</guid>
		<description>If you are truly interested in investing in stocks for the benefit of generating increasing income from dividends, please check out this list of value dividend stocks trading at bargain prices:

http://dividendgrowth.blogspot.com/2008/07/some-cheap-stocks-to-consider.html</description>
		<content:encoded><![CDATA[<p>If you are truly interested in investing in stocks for the benefit of generating increasing income from dividends, please check out this list of value dividend stocks trading at bargain prices:</p>
<p><a href="http://dividendgrowth.blogspot.com/2008/07/some-cheap-stocks-to-consider.html" rel="nofollow">http://dividendgrowth.blogspot.com/2008/07/some-cheap-stocks-to-consider.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderpaul</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1624</link>
		<dc:creator>traderpaul</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1624</guid>
		<description>I would respectfully suggest that your strategy could still make you wrenchingly poor when the fed inflates the dollar to near worthlessness.

You should diversify out of the dollar.</description>
		<content:encoded><![CDATA[<p>I would respectfully suggest that your strategy could still make you wrenchingly poor when the fed inflates the dollar to near worthlessness.</p>
<p>You should diversify out of the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1623</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1623</guid>
		<description>@thrifty - Not so much. I worry more about a general decline due to global resource limitations.

@jc - Usually I use ETFs by looking at what they hold (you can do that with yahoo finance, just enter the ticker and click holdings) and then I go for the individual companies that they hold. SDY seems to hold a lot of banks (they tend to pay high dividends) which is why it has been getting a drubbing. The only two banks I would buy now is WFC and USB (not UBS). For investment banks JPM and GS.</description>
		<content:encoded><![CDATA[<p>@thrifty - Not so much. I worry more about a general decline due to global resource limitations.</p>
<p>@jc - Usually I use ETFs by looking at what they hold (you can do that with yahoo finance, just enter the ticker and click holdings) and then I go for the individual companies that they hold. SDY seems to hold a lot of banks (they tend to pay high dividends) which is why it has been getting a drubbing. The only two banks I would buy now is WFC and USB (not UBS). For investment banks JPM and GS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1621</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1621</guid>
		<description>Nice post!  I like GE a lot, and was looking at Wells Fargo as well.  I also like BAC.</description>
		<content:encoded><![CDATA[<p>Nice post!  I like GE a lot, and was looking at Wells Fargo as well.  I also like BAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1619</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1619</guid>
		<description>Long time lurker here, great blog!

Jacob, I was wondeirng on what your take is on SDY. It tracks companies that have had increased dividend over the last 25 yrs &#38; it's taken a hammering lately. I've been looking at getting into that over picking up individual stocks... what are your thoughts?</description>
		<content:encoded><![CDATA[<p>Long time lurker here, great blog!</p>
<p>Jacob, I was wondeirng on what your take is on SDY. It tracks companies that have had increased dividend over the last 25 yrs &amp; it&#8217;s taken a hammering lately. I&#8217;ve been looking at getting into that over picking up individual stocks&#8230; what are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrifty</title>
		<link>http://earlyretirementextreme.com/2008/07/lately-i-have-been-buying-stocks-like-crazy.html/comment-page-1#comment-1618</link>
		<dc:creator>Thrifty</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=271#comment-1618</guid>
		<description>Do you worry about the leveling if not fall of American supremacy? To be more specific, would it be a concern for you when a company operates only in USA and its dividend has to depend on the health of American consumers?</description>
		<content:encoded><![CDATA[<p>Do you worry about the leveling if not fall of American supremacy? To be more specific, would it be a concern for you when a company operates only in USA and its dividend has to depend on the health of American consumers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
