<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying out DW in 2013.5</title>
	<atom:link href="http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/feed" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html</link>
	<description>Becoming debt-free is the first step to building a better world. Financial independence is the second. Doing what YOU want is the third.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:07:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Benjamin</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7455</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7455</guid>
		<description>I support measuring net worth in beers, so long as it&#039;s good beer and not budweiser/miller etc.</description>
		<content:encoded><![CDATA[<p>I support measuring net worth in beers, so long as it&#8217;s good beer and not budweiser/miller etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7454</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7454</guid>
		<description>That 0% tax rate on dividends and capital gains is a great benefit for someone like Jacob.  Filing as married, joint return they (or anyone) could have taxable income (that&#039;s after deductions) of $67,900 for 2009 and pay no income* tax.  That easily covers your $360k x 5%.

http://www.irs.gov/formspubs/article/0,,id=179793,00.html

*I&#039;m assuming the P/T job is on a 1099 basis, so SE tax still applies.</description>
		<content:encoded><![CDATA[<p>That 0% tax rate on dividends and capital gains is a great benefit for someone like Jacob.  Filing as married, joint return they (or anyone) could have taxable income (that&#8217;s after deductions) of $67,900 for 2009 and pay no income* tax.  That easily covers your $360k x 5%.</p>
<p><a href="http://www.irs.gov/formspubs/article/0,,id=179793,00.html" rel="nofollow">http://www.irs.gov/formspubs/article/0,,id=179793,00.html</a></p>
<p>*I&#8217;m assuming the P/T job is on a 1099 basis, so SE tax still applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7441</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7441</guid>
		<description>@Dave - ATM simply means at-the-money, that is, the stock price is close to or at the money of the strike price of the option.</description>
		<content:encoded><![CDATA[<p>@Dave &#8211; ATM simply means at-the-money, that is, the stock price is close to or at the money of the strike price of the option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7440</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7440</guid>
		<description>@Mo - I don&#039;t put any of my part time work into retirement accounts, but I max out a spousal IRA due to DW&#039;s W2. It would be difficult to calculate taxes on capital gains. First and foremost it depends on the amount of churn which will vary during the years.</description>
		<content:encoded><![CDATA[<p>@Mo &#8211; I don&#8217;t put any of my part time work into retirement accounts, but I max out a spousal IRA due to DW&#8217;s W2. It would be difficult to calculate taxes on capital gains. First and foremost it depends on the amount of churn which will vary during the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7439</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7439</guid>
		<description>@Alex - 5% and 0% I think. We&#039;re still in the 15% for capital gains due to DW&#039;s income.</description>
		<content:encoded><![CDATA[<p>@Alex &#8211; 5% and 0% I think. We&#8217;re still in the 15% for capital gains due to DW&#8217;s income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlblack</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7438</link>
		<dc:creator>tlblack</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7438</guid>
		<description>Interesting--so, Jacob, you and DW don&#039;t mix your savings if I understand correctly?  

I&#039;m not sure that DW could be considered a &#039;kept woman&#039; if she contributes to your ability to reduce your living expenses.  For example, your life is quite frugal--living in the RV and all--but doesn&#039;t DW contribute to 1/2 of your expenses, allowing you to live for even less--say by sharing &#039;parking&#039; fees or utilities?   

Also, just out of curiosity, aren&#039;t DW&#039;s own savings significant?  Again, I look at the lifestyle--and even taking into account cable TV and the occasional pack of cookies ;) --DW strikes me as pretty frugal too! 

DW-- on feeling like a &#039;kept woman.&#039;  DH and I have just moved to France and I still don&#039;t have a job (2 months since my last paycheck).  I helped stock up a significant portion of our savings before the move because I happened to come into a pretty nice salary a while back. I tell myself that I&#039;m not &#039;kept&#039; due to my extensive previous contribution. . .but it feels weird, very disconcerting!  

Also, luckily, since I&#039;m the one at home with time, I have the role of budget Nazi--but yeah, I did worry that DH would try to exert budgetary influence on me as well--as you mentioned Jacob  might with the cable tv!  Not that I spend a lot, but still--I don&#039;t even like the idea of being told what to do!</description>
		<content:encoded><![CDATA[<p>Interesting&#8211;so, Jacob, you and DW don&#8217;t mix your savings if I understand correctly?  </p>
<p>I&#8217;m not sure that DW could be considered a &#8216;kept woman&#8217; if she contributes to your ability to reduce your living expenses.  For example, your life is quite frugal&#8211;living in the RV and all&#8211;but doesn&#8217;t DW contribute to 1/2 of your expenses, allowing you to live for even less&#8211;say by sharing &#8216;parking&#8217; fees or utilities?   </p>
<p>Also, just out of curiosity, aren&#8217;t DW&#8217;s own savings significant?  Again, I look at the lifestyle&#8211;and even taking into account cable TV and the occasional pack of cookies <img src='http://earlyretirementextreme.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211;DW strikes me as pretty frugal too! </p>
<p>DW&#8211; on feeling like a &#8216;kept woman.&#8217;  DH and I have just moved to France and I still don&#8217;t have a job (2 months since my last paycheck).  I helped stock up a significant portion of our savings before the move because I happened to come into a pretty nice salary a while back. I tell myself that I&#8217;m not &#8216;kept&#8217; due to my extensive previous contribution. . .but it feels weird, very disconcerting!  </p>
<p>Also, luckily, since I&#8217;m the one at home with time, I have the role of budget Nazi&#8211;but yeah, I did worry that DH would try to exert budgetary influence on me as well&#8211;as you mentioned Jacob  might with the cable tv!  Not that I spend a lot, but still&#8211;I don&#8217;t even like the idea of being told what to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7434</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7434</guid>
		<description>@Mo- what is it in the lower tax brackets?</description>
		<content:encoded><![CDATA[<p>@Mo- what is it in the lower tax brackets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7433</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7433</guid>
		<description>I wrote that question before learning that in the lower tax brackets, capital gains tax isn&#039;t 15%. So, I guess there is a difference.</description>
		<content:encoded><![CDATA[<p>I wrote that question before learning that in the lower tax brackets, capital gains tax isn&#8217;t 15%. So, I guess there is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7432</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7432</guid>
		<description>Jacob, this is a bit off topic, but this post got me thinking... At some point, would you mind writing about your approach to taxes? It seems that the amount you earn from part time work and investments would keep you in such a low bracket that the difference between capital gains tax and income tax wouldn&#039;t be an issue. Of course there are some factors to consider-- filing status, spouse&#039;s earnings, deductions, etc... Do you put any of your part time work earnings into a tax sheltered vehicle (if that&#039;s even possible for you)?

When you say 8% capital appreciation, is that net of taxes?</description>
		<content:encoded><![CDATA[<p>Jacob, this is a bit off topic, but this post got me thinking&#8230; At some point, would you mind writing about your approach to taxes? It seems that the amount you earn from part time work and investments would keep you in such a low bracket that the difference between capital gains tax and income tax wouldn&#8217;t be an issue. Of course there are some factors to consider&#8211; filing status, spouse&#8217;s earnings, deductions, etc&#8230; Do you put any of your part time work earnings into a tax sheltered vehicle (if that&#8217;s even possible for you)?</p>
<p>When you say 8% capital appreciation, is that net of taxes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7428</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7428</guid>
		<description>Thanks for the article.  I enjoy this type of analysis - I checked your ehow and didn&#039;t see any articles on ATM options - could you recommend books/sites you read on this topic?</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  I enjoy this type of analysis &#8211; I checked your ehow and didn&#8217;t see any articles on ATM options &#8211; could you recommend books/sites you read on this topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DW</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7427</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7427</guid>
		<description>Nice to know the option is there.. leaves it a bit more open to be able to change fields, move to other parts of the county, etc..

But no, don&#039;t think I&#039;d do too well as a &quot;kept woman&quot;. You&#039;d (try harder to) make me get rid of cable :P</description>
		<content:encoded><![CDATA[<p>Nice to know the option is there.. leaves it a bit more open to be able to change fields, move to other parts of the county, etc..</p>
<p>But no, don&#8217;t think I&#8217;d do too well as a &#8220;kept woman&#8221;. You&#8217;d (try harder to) make me get rid of cable <img src='http://earlyretirementextreme.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ingle</title>
		<link>http://earlyretirementextreme.com/buying-out-dw-in-2013-5.html/comment-page-1#comment-7425</link>
		<dc:creator>John Ingle</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2295#comment-7425</guid>
		<description>I really like this sort of analysis.  Thank you for sharing it.  I try analyze my own finances on a regular basis to keep up with the movements of my personal expense and savings rates.  I&#039;m currently stable at a 50/50 split.  Within the month it should adjust more toward savings of 60% and then to 70% in mid-2010.  

I have a single debt to settle before I can hit that 30/70 ratio though and it will drain a large portion of my current assets.  At that point I&#039;ll be debt-free with an established budget and saving habit.  I&#039;ll be just 27 years old by then, so I feel good about it.</description>
		<content:encoded><![CDATA[<p>I really like this sort of analysis.  Thank you for sharing it.  I try analyze my own finances on a regular basis to keep up with the movements of my personal expense and savings rates.  I&#8217;m currently stable at a 50/50 split.  Within the month it should adjust more toward savings of 60% and then to 70% in mid-2010.  </p>
<p>I have a single debt to settle before I can hit that 30/70 ratio though and it will drain a large portion of my current assets.  At that point I&#8217;ll be debt-free with an established budget and saving habit.  I&#8217;ll be just 27 years old by then, so I feel good about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

