<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I became financially independent in 5 years &#8211; Part IV &#8211; the investments</title>
	<atom:link href="http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html</link>
	<description>Becoming debt-free is the first step to building a better world. Financial independence is the second. Doing what YOU want is the third.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:07:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Magic of Compound Interest is Vastly Overrated &#171; Simple Living in Suffolk</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-35626</link>
		<dc:creator>The Magic of Compound Interest is Vastly Overrated &#171; Simple Living in Suffolk</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-35626</guid>
		<description>[...] than it is now  ) and I did not have the energy to analyse this myself, until I came across this post by ERE which showed that there was a way to beat the tyrant of compound interest that is supposed to save [...]</description>
		<content:encoded><![CDATA[<p>[...] than it is now  ) and I did not have the energy to analyse this myself, until I came across this post by ERE which showed that there was a way to beat the tyrant of compound interest that is supposed to save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-22005</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-22005</guid>
		<description>@Robert - It&#039;s better for people to write it themselves with methods they&#039;re familiar with. My first method used a fortran program. I use a spreadsheet now. My wife uses another spreadsheet that she made. They look quite different. It&#039;s hard to write a generic one that&#039;ll fit everybody without introducing a lot of superfluous stuff.</description>
		<content:encoded><![CDATA[<p>@Robert &#8211; It&#8217;s better for people to write it themselves with methods they&#8217;re familiar with. My first method used a fortran program. I use a spreadsheet now. My wife uses another spreadsheet that she made. They look quite different. It&#8217;s hard to write a generic one that&#8217;ll fit everybody without introducing a lot of superfluous stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-22003</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-22003</guid>
		<description>I don&#039;t suppose you ever got around to writing that net worth spreadsheet and have it to publish here?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose you ever got around to writing that net worth spreadsheet and have it to publish here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-20212</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 31 Dec 2010 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-20212</guid>
		<description>@Chris - Right around when I turned 30. It&#039;s been a while since then, but back then I had around $150k and monthly expenses under $500. I kept working until I was 33. The surplus money means my portfolio is in a runaway mode---I spend less than my passive income and the surplus gets reinvested. I should reach $1M before I turn 50. There&#039;s a huge benefit to starting early.</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; Right around when I turned 30. It&#8217;s been a while since then, but back then I had around $150k and monthly expenses under $500. I kept working until I was 33. The surplus money means my portfolio is in a runaway mode&#8212;I spend less than my passive income and the surplus gets reinvested. I should reach $1M before I turn 50. There&#8217;s a huge benefit to starting early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Parsons</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-20211</link>
		<dc:creator>Chris Parsons</dc:creator>
		<pubDate>Fri, 31 Dec 2010 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-20211</guid>
		<description>This may be more information than you want to share, but at what amount and at what age did you become financially independent?

And does this assume you continue to spend at your current levels for the rest of your life?</description>
		<content:encoded><![CDATA[<p>This may be more information than you want to share, but at what amount and at what age did you become financially independent?</p>
<p>And does this assume you continue to spend at your current levels for the rest of your life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-18249</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-18249</guid>
		<description>@Pete - Not currently though I never exclude anything. Besides, it&#039;s pretty easy to find a cheap place in the US as well.</description>
		<content:encoded><![CDATA[<p>@Pete &#8211; Not currently though I never exclude anything. Besides, it&#8217;s pretty easy to find a cheap place in the US as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-18242</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 26 Nov 2010 07:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-18242</guid>
		<description>Have you thought about the possibility of moving to a much cheaper country once you don&#039;t have a day job anymore to dramatically lower living expenses?  Even if you only wanted to live overseas for 5 years, you could dramatically grow your principal by much lower withdrawls.</description>
		<content:encoded><![CDATA[<p>Have you thought about the possibility of moving to a much cheaper country once you don&#8217;t have a day job anymore to dramatically lower living expenses?  Even if you only wanted to live overseas for 5 years, you could dramatically grow your principal by much lower withdrawls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-9092</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-9092</guid>
		<description>@Gameplan - In my experience, the debt collection does not work all that well. The rating system is not guaranteed, and doing taxes for multiple loans gone bad is a major hassle.</description>
		<content:encoded><![CDATA[<p>@Gameplan &#8211; In my experience, the debt collection does not work all that well. The rating system is not guaranteed, and doing taxes for multiple loans gone bad is a major hassle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gameplan</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-9090</link>
		<dc:creator>Gameplan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-9090</guid>
		<description>Hi Jacob,
I wonder whether you have used Zopa to create a stream of passive income.  I wrote about my experience with it in my blog http://www.mysipp.net/create-income-become-a-bank/
So far I have been really impressed with the returns I am getting (around 8%).  I have had no bad debts in the last year despite the economic environment.  Worth a go?</description>
		<content:encoded><![CDATA[<p>Hi Jacob,<br />
I wonder whether you have used Zopa to create a stream of passive income.  I wrote about my experience with it in my blog <a href="http://www.mysipp.net/create-income-become-a-bank/" rel="nofollow">http://www.mysipp.net/create-income-become-a-bank/</a><br />
So far I have been really impressed with the returns I am getting (around 8%).  I have had no bad debts in the last year despite the economic environment.  Worth a go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newcents</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-9060</link>
		<dc:creator>newcents</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-9060</guid>
		<description>For me, real estate investing is where it&#039;s at.  Putting down no money on a property that&#039;s 100% occupied and cash flowing at the day of closing means unlimited returns.  You can hire a property manager so you&#039;re not getting the clogged toilet calls or manage it yourself to net even more.

Just like index funds, you&#039;ve got to do your research and have a real passion to keep learning.  Even today you can get away with putting $100 dollars down and buy a property with 110% financing.  Look at FHA 203k and 203b loans.  

You can buy one house a year as owner-occupied.  If you&#039;re flexible you can keep buying houses with the intent to rent them in a year (look for what is the best investment in your market-probably bread and butter homes).  A couple I know owns 33 houses, they manage them all themselves, and they have full time 8-5 jobs!!  The cash flow you develop from one property provides you with the money to buy the next (if you even need a deposit to purchase at all).</description>
		<content:encoded><![CDATA[<p>For me, real estate investing is where it&#8217;s at.  Putting down no money on a property that&#8217;s 100% occupied and cash flowing at the day of closing means unlimited returns.  You can hire a property manager so you&#8217;re not getting the clogged toilet calls or manage it yourself to net even more.</p>
<p>Just like index funds, you&#8217;ve got to do your research and have a real passion to keep learning.  Even today you can get away with putting $100 dollars down and buy a property with 110% financing.  Look at FHA 203k and 203b loans.  </p>
<p>You can buy one house a year as owner-occupied.  If you&#8217;re flexible you can keep buying houses with the intent to rent them in a year (look for what is the best investment in your market-probably bread and butter homes).  A couple I know owns 33 houses, they manage them all themselves, and they have full time 8-5 jobs!!  The cash flow you develop from one property provides you with the money to buy the next (if you even need a deposit to purchase at all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-8494</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-8494</guid>
		<description>@FS - I decided to retire from my career five years after graduating. I just did not see myself doing the same kind of research for the rest of my life. I was, however, able to do so three years after, but decided to give my career another chance. Moneywise, It would have been better to go out with an undergraduate or even gone to trade school.</description>
		<content:encoded><![CDATA[<p>@FS &#8211; I decided to retire from my career five years after graduating. I just did not see myself doing the same kind of research for the rest of my life. I was, however, able to do so three years after, but decided to give my career another chance. Moneywise, It would have been better to go out with an undergraduate or even gone to trade school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-8485</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-8485</guid>
		<description>Hi Jacob,

Nice story.  Wondering if you decided to retire after 5 years work before deciding to get your PhD, during, or after?

Would it have been easier to save the extra 4 years of school if you knew you&#039;d retire instead?  Just wondering your thought process.

ThnX!</description>
		<content:encoded><![CDATA[<p>Hi Jacob,</p>
<p>Nice story.  Wondering if you decided to retire after 5 years work before deciding to get your PhD, during, or after?</p>
<p>Would it have been easier to save the extra 4 years of school if you knew you&#8217;d retire instead?  Just wondering your thought process.</p>
<p>ThnX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erzebet</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6993</link>
		<dc:creator>erzebet</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6993</guid>
		<description>i usually read your blog but this series of posts was wondeful to read! i have identified so much with you! i didn&#039;t like robert kyosaki&#039;s book because he undervalues education; i know it is not a guarantee for money but it made me much happier than anything else! for the moment i save money in bank accounts because i do not have a real job to invest more; i still have 2 years for my second college and have to finish the master for my first one. i never valued spending money going out and i&#039;m glad i did; i spent my money on books and Certificates of Deposit since i was in high-school. meantime i got very passioned by robotics and i wouldn&#039;t understand this field at all if i didn&#039;t read a lot which i still have to do.
thanks again for taking your time to write this blog!</description>
		<content:encoded><![CDATA[<p>i usually read your blog but this series of posts was wondeful to read! i have identified so much with you! i didn&#8217;t like robert kyosaki&#8217;s book because he undervalues education; i know it is not a guarantee for money but it made me much happier than anything else! for the moment i save money in bank accounts because i do not have a real job to invest more; i still have 2 years for my second college and have to finish the master for my first one. i never valued spending money going out and i&#8217;m glad i did; i spent my money on books and Certificates of Deposit since i was in high-school. meantime i got very passioned by robotics and i wouldn&#8217;t understand this field at all if i didn&#8217;t read a lot which i still have to do.<br />
thanks again for taking your time to write this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6553</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6553</guid>
		<description>@Eric -

You don&#039;t get something for nothing!  The higher SWR rate studies make a tradeoff - more volatile income to generate a higher initial rate.  One of the studies even recommends a 10% drop in income whenever the market goes down.

I think most people prefer a steady income, gradually increasing with inflation, to one that has downs in addition to ups.

Also, SWR studies for age 50-60 is a little different than age 30-40.  You might be able to gamble more at age 30-40, but you also have to be able to recognize more quickly when you don&#039;t have enough and return to the workforce because, you absolutely don&#039;t want to run out when you&#039;re 75 with another 15-20 years ahead of you!</description>
		<content:encoded><![CDATA[<p>@Eric -</p>
<p>You don&#8217;t get something for nothing!  The higher SWR rate studies make a tradeoff &#8211; more volatile income to generate a higher initial rate.  One of the studies even recommends a 10% drop in income whenever the market goes down.</p>
<p>I think most people prefer a steady income, gradually increasing with inflation, to one that has downs in addition to ups.</p>
<p>Also, SWR studies for age 50-60 is a little different than age 30-40.  You might be able to gamble more at age 30-40, but you also have to be able to recognize more quickly when you don&#8217;t have enough and return to the workforce because, you absolutely don&#8217;t want to run out when you&#8217;re 75 with another 15-20 years ahead of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6551</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6551</guid>
		<description>@Eric - I think the precision of the SWR calculations is so bad that the real SWR can not be known. I think previous SWR studies indicate that if you throw bonds in there, your portfolio becomes safer but has a short lifespan. This may be even more true for the near future where I expect stocks to linger and bonds to suffer from inflation. One could argue that if you&#039;re a better investor, you could also increase yuor personal SWR --- the 4% is merely the SWR for some doing as well as the market but no better and no worse.</description>
		<content:encoded><![CDATA[<p>@Eric &#8211; I think the precision of the SWR calculations is so bad that the real SWR can not be known. I think previous SWR studies indicate that if you throw bonds in there, your portfolio becomes safer but has a short lifespan. This may be even more true for the near future where I expect stocks to linger and bonds to suffer from inflation. One could argue that if you&#8217;re a better investor, you could also increase yuor personal SWR &#8212; the 4% is merely the SWR for some doing as well as the market but no better and no worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6550</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6550</guid>
		<description>Jacob, 

Following the discussion above, I wanted to suggest looking more into how the &quot;Safe Withdrawal Rate&quot; (SWR) could be potentially increased. My preliminary research has indicated that through increased diversification (e.g. into bonds and other asset classes not correlated with each other) one might achieve lower volatility without lowering returns substantially. Thus one would be able to increase the SWR without additional worry about depleting assets during bad years. I believe 3% and 4% are only &quot;rules of thumb&quot; and some material I have read has indicated rates as high as 5% might be sustainable into perpetuity. Matched with the variable withdrawal strategy you alluded to, I think this could allow people to become FI faster.

Let me know what you think.

Eric</description>
		<content:encoded><![CDATA[<p>Jacob, </p>
<p>Following the discussion above, I wanted to suggest looking more into how the &#8220;Safe Withdrawal Rate&#8221; (SWR) could be potentially increased. My preliminary research has indicated that through increased diversification (e.g. into bonds and other asset classes not correlated with each other) one might achieve lower volatility without lowering returns substantially. Thus one would be able to increase the SWR without additional worry about depleting assets during bad years. I believe 3% and 4% are only &#8220;rules of thumb&#8221; and some material I have read has indicated rates as high as 5% might be sustainable into perpetuity. Matched with the variable withdrawal strategy you alluded to, I think this could allow people to become FI faster.</p>
<p>Let me know what you think.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6279</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6279</guid>
		<description>@boo - I was not affected as much as the market/index as I was not heavily concentrated in financials and real estate. I bought a bunch close to the bottom though. Also I do not rely on a total return approach and so I do not have to sell stock to get an income from my portfolio.</description>
		<content:encoded><![CDATA[<p>@boo &#8211; I was not affected as much as the market/index as I was not heavily concentrated in financials and real estate. I bought a bunch close to the bottom though. Also I do not rely on a total return approach and so I do not have to sell stock to get an income from my portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6278</link>
		<dc:creator>boo</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6278</guid>
		<description>I&#039;m curious were you not affected at all by the Oct, Nov 2008 market fall?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious were you not affected at all by the Oct, Nov 2008 market fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6109</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6109</guid>
		<description>@summerboy - To become a good investor, you need to read a lot. I recommend starting with the books in this post. http://earlyretirementextreme.com/2009/08/startup-curriculum-for-finance-economics-investing.html There is generally no strategy that will last forever and so following &quot;proven strategy&quot; tends not to work. I would say try to find a strategy that is compatible with you and one that you believe in enough so as not to abandon it when the market moves against you.</description>
		<content:encoded><![CDATA[<p>@summerboy &#8211; To become a good investor, you need to read a lot. I recommend starting with the books in this post. <a href="http://earlyretirementextreme.com/2009/08/startup-curriculum-for-finance-economics-investing.html" rel="nofollow">http://earlyretirementextreme.com/2009/08/startup-curriculum-for-finance-economics-investing.html</a> There is generally no strategy that will last forever and so following &#8220;proven strategy&#8221; tends not to work. I would say try to find a strategy that is compatible with you and one that you believe in enough so as not to abandon it when the market moves against you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: summerboy</title>
		<link>http://earlyretirementextreme.com/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html/comment-page-1#comment-6108</link>
		<dc:creator>summerboy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/2008/02/how-i-became-financially-independent-in-5-years-part-iv-the-investments.html#comment-6108</guid>
		<description>Hi Jacob,

I am truly inspired by your story. I too want to achieve freedom from the routine 8 to 5 job by saving and investing. I am currently 27 yrs old and going to be married soon. We have already combined our finances and have built up a net worth of somewhere between 150k-200k. Together we are able to save around 57% or our net income each year. Yet I have not been able to produce a significant stream of passive income. I have generally invested only in index funds (equity,reit and bonds), but I want to start investing in individual stocks. Would you be able to point to some proven strategies that you have used to become a succesful investor in individual stocks?
Thanks for sharing your incredible story with all of us</description>
		<content:encoded><![CDATA[<p>Hi Jacob,</p>
<p>I am truly inspired by your story. I too want to achieve freedom from the routine 8 to 5 job by saving and investing. I am currently 27 yrs old and going to be married soon. We have already combined our finances and have built up a net worth of somewhere between 150k-200k. Together we are able to save around 57% or our net income each year. Yet I have not been able to produce a significant stream of passive income. I have generally invested only in index funds (equity,reit and bonds), but I want to start investing in individual stocks. Would you be able to point to some proven strategies that you have used to become a succesful investor in individual stocks?<br />
Thanks for sharing your incredible story with all of us</p>
]]></content:encoded>
	</item>
</channel>
</rss>

