<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money goals and score keeping</title>
	<atom:link href="http://earlyretirementextreme.com/money-goals-and-score-keeping.html/feed" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html</link>
	<description>Becoming debt-free is the first step to building a better world. Financial independence is the second. Doing what YOU want is the third.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:07:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10328</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10328</guid>
		<description>Is it something to do with this?
http://cdsweb.cern.ch/record/986960

This link seems like a very &#039;Jacoby&#039; document, but i&#039;m not quite willing to bet money on it:)</description>
		<content:encoded><![CDATA[<p>Is it something to do with this?<br />
<a href="http://cdsweb.cern.ch/record/986960" rel="nofollow">http://cdsweb.cern.ch/record/986960</a></p>
<p>This link seems like a very &#8216;Jacoby&#8217; document, but i&#8217;m not quite willing to bet money on it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacqjolie</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10297</link>
		<dc:creator>jacqjolie</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10297</guid>
		<description>I track money (spending and making) by # of months off it buys me or costs me at the spending rate that I&#039;m expecting to have without a mortgage.  Easy peasy.  And strangely motivating.</description>
		<content:encoded><![CDATA[<p>I track money (spending and making) by # of months off it buys me or costs me at the spending rate that I&#8217;m expecting to have without a mortgage.  Easy peasy.  And strangely motivating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strick</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10292</link>
		<dc:creator>Strick</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10292</guid>
		<description>I listed my average monthly expenses from most critical to least, then to future wants.  My financial goals are (assuming a withdraw rate, I use 4%) the amounts of savings it would require to fund that next need/want.  Numbers don&#039;t mean much to me, but knowing I can cover food, electric and health insurance, but I&#039;m not yet to clothing and entertainment.  THis gives me a meaningful yardstick and makes it very clear how much work/money it takes to cover each expense, at which point I really can make a educated decision over whether its worth it.</description>
		<content:encoded><![CDATA[<p>I listed my average monthly expenses from most critical to least, then to future wants.  My financial goals are (assuming a withdraw rate, I use 4%) the amounts of savings it would require to fund that next need/want.  Numbers don&#8217;t mean much to me, but knowing I can cover food, electric and health insurance, but I&#8217;m not yet to clothing and entertainment.  THis gives me a meaningful yardstick and makes it very clear how much work/money it takes to cover each expense, at which point I really can make a educated decision over whether its worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10180</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10180</guid>
		<description>I&#039;m with you on the dork front.  I was much more interested when my car&#039;s odometer turned 299,792.5km than when it turned 300,000.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on the dork front.  I was much more interested when my car&#8217;s odometer turned 299,792.5km than when it turned 300,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woollyllama</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10155</link>
		<dc:creator>woollyllama</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10155</guid>
		<description>Seriously, I can&#039;t figure out the 969799 amount!</description>
		<content:encoded><![CDATA[<p>Seriously, I can&#8217;t figure out the 969799 amount!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyFinancialObjectives</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10150</link>
		<dc:creator>MyFinancialObjectives</dc:creator>
		<pubDate>Sun, 21 Mar 2010 23:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10150</guid>
		<description>Thanks for the mention!! :)

Those are some ambitious goals, similar to ones I have!  

Good names.. hmmm..how about.....Man I don&#039;t know!!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!! <img src='http://earlyretirementextreme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Those are some ambitious goals, similar to ones I have!  </p>
<p>Good names.. hmmm..how about&#8230;..Man I don&#8217;t know!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10139</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Sun, 21 Mar 2010 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10139</guid>
		<description>I like working with numbers too!  I call my goals milestones.

Like George above, I&#039;m going to use yearly dividends payouts measured against the poverty levels in the U.S. as my milestone markers.

If your interested, I blogged about it, see 
&lt;a href=&quot;http://www.moneyreasons.com/2010/01/creating-alternative-income-milestones/&quot; rel=&quot;nofollow&quot;&gt; my alternative milestones!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like working with numbers too!  I call my goals milestones.</p>
<p>Like George above, I&#8217;m going to use yearly dividends payouts measured against the poverty levels in the U.S. as my milestone markers.</p>
<p>If your interested, I blogged about it, see<br />
<a href="http://www.moneyreasons.com/2010/01/creating-alternative-income-milestones/" rel="nofollow"> my alternative milestones!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deegee</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10124</link>
		<dc:creator>deegee</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10124</guid>
		<description>Philip Brewer, I was actually doing that (living on a &quot;subsistence&quot; salary) for 17 months back in 2007-2008.  I had purposely reduced my weekly hours from 20 to 12 because I could not stand the commute to my old office.  I went from 3 days of about 6.5-7 hours to 2 days of 6 hours, getting me home a little sooner and ditching one day altogether.

My pay was enough to cover my bills with very little to spare but I also had considerable investment income along with my 401(k) and company stock intact (and growing).

I thought this arrangement would last me for a while but I grew tired of the commute even two days a week so I cashed out the company stock and retired in late 2008 at age 45.  I now live off the additional investment income from the company stock&#039;s proceeds I took while retaining the 401(k) rolled into an IRA.</description>
		<content:encoded><![CDATA[<p>Philip Brewer, I was actually doing that (living on a &#8220;subsistence&#8221; salary) for 17 months back in 2007-2008.  I had purposely reduced my weekly hours from 20 to 12 because I could not stand the commute to my old office.  I went from 3 days of about 6.5-7 hours to 2 days of 6 hours, getting me home a little sooner and ditching one day altogether.</p>
<p>My pay was enough to cover my bills with very little to spare but I also had considerable investment income along with my 401(k) and company stock intact (and growing).</p>
<p>I thought this arrangement would last me for a while but I grew tired of the commute even two days a week so I cashed out the company stock and retired in late 2008 at age 45.  I now live off the additional investment income from the company stock&#8217;s proceeds I took while retaining the 401(k) rolled into an IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concojones</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10115</link>
		<dc:creator>Concojones</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10115</guid>
		<description>Quote Jacob: &quot;I wrote another post (but forgot the title) about replacing specific expenses like insurance, food, … with capital income one at a time.&quot;
That&#039;s also how I look at it. But I admit that numbers, although meaningless, have their charm too.</description>
		<content:encoded><![CDATA[<p>Quote Jacob: &#8220;I wrote another post (but forgot the title) about replacing specific expenses like insurance, food, … with capital income one at a time.&#8221;<br />
That&#8217;s also how I look at it. But I admit that numbers, although meaningless, have their charm too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougster77</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10102</link>
		<dc:creator>dougster77</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10102</guid>
		<description>Jacob,
  They do have accounts with interest in gold.  I have had an account at e-gold.com for a few years.  The value of your account fluctuates with the daily value of spot gold.</description>
		<content:encoded><![CDATA[<p>Jacob,<br />
  They do have accounts with interest in gold.  I have had an account at e-gold.com for a few years.  The value of your account fluctuates with the daily value of spot gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie M</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10101</link>
		<dc:creator>Debbie M</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10101</guid>
		<description>Dang, I am not that creative.

I think I started with a percentage, working my way up to 10% of my income going toward charitable causes.

Then when the Roth IRA was invented, I starting working on keeping up with the new maximums so I could stay maxed out.

Then I picked a number that was the amount of savings I need to be financially independent if my pension goes bad.  This number is still high and depressing!  I love how a friend of mine recalculates how well he could live on his current savings.  Last I heard, he was still working his way up through third-world countries.

Oh, another one is watching the day of my last mortgage payment move back in time as I add extra payments.

I guess I like watching my net worth cross 100K barriers, but it feels more like &quot;watching&quot; than working toward a goal because I have very little control over the markets (stocks, real estate valuations).</description>
		<content:encoded><![CDATA[<p>Dang, I am not that creative.</p>
<p>I think I started with a percentage, working my way up to 10% of my income going toward charitable causes.</p>
<p>Then when the Roth IRA was invented, I starting working on keeping up with the new maximums so I could stay maxed out.</p>
<p>Then I picked a number that was the amount of savings I need to be financially independent if my pension goes bad.  This number is still high and depressing!  I love how a friend of mine recalculates how well he could live on his current savings.  Last I heard, he was still working his way up through third-world countries.</p>
<p>Oh, another one is watching the day of my last mortgage payment move back in time as I add extra payments.</p>
<p>I guess I like watching my net worth cross 100K barriers, but it feels more like &#8220;watching&#8221; than working toward a goal because I have very little control over the markets (stocks, real estate valuations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10095</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10095</guid>
		<description>@Jan - Tracking it in gold would be depressing. On another note, it would be nice to have a bank account or bonds denominated in gold and paying interest in gold.</description>
		<content:encoded><![CDATA[<p>@Jan &#8211; Tracking it in gold would be depressing. On another note, it would be nice to have a bank account or bonds denominated in gold and paying interest in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10094</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10094</guid>
		<description>@AJ &quot;Jacob, what or who would you leave your money to if you left an estate (other than your wife)?&quot;

An ultra low withdrawal rate has other advantages: it further reduces your need to take risk, you can sacrifice return in order to hedge against catastrophes that are unlikely but not impossible, you won&#039;t run out of funds in case spectacular life extension becomes possible in our lifetime, you have a growing stash of money that you can dip into if one day you want something really expensive (moon base, death ray, robot army, etc.)

I track my net portfolio in EUR, USD, GBP and gold. Sometimes it&#039;s good for morale, sometimes not.</description>
		<content:encoded><![CDATA[<p>@AJ &#8220;Jacob, what or who would you leave your money to if you left an estate (other than your wife)?&#8221;</p>
<p>An ultra low withdrawal rate has other advantages: it further reduces your need to take risk, you can sacrifice return in order to hedge against catastrophes that are unlikely but not impossible, you won&#8217;t run out of funds in case spectacular life extension becomes possible in our lifetime, you have a growing stash of money that you can dip into if one day you want something really expensive (moon base, death ray, robot army, etc.)</p>
<p>I track my net portfolio in EUR, USD, GBP and gold. Sometimes it&#8217;s good for morale, sometimes not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Carlson</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10093</link>
		<dc:creator>George Carlson</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10093</guid>
		<description>Oh, and not only is the first one pi*10^5 truncated. It is also a prime number that is also a twin prime number.</description>
		<content:encoded><![CDATA[<p>Oh, and not only is the first one pi*10^5 truncated. It is also a prime number that is also a twin prime number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Carlson</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10092</link>
		<dc:creator>George Carlson</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10092</guid>
		<description>@Kevin M.
Obviously it is a &quot;Flawless 18th C. Chinese Export Teapot.&quot; =P

http://www.trocadero.com/stores/EastWest/items/969799/item969799.html</description>
		<content:encoded><![CDATA[<p>@Kevin M.<br />
Obviously it is a &#8220;Flawless 18th C. Chinese Export Teapot.&#8221; =P</p>
<p><a href="http://www.trocadero.com/stores/EastWest/items/969799/item969799.html" rel="nofollow">http://www.trocadero.com/stores/EastWest/items/969799/item969799.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10089</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10089</guid>
		<description>@Kevin M - Sorry, super dorks only ;-)</description>
		<content:encoded><![CDATA[<p>@Kevin M &#8211; Sorry, super dorks only <img src='http://earlyretirementextreme.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10088</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10088</guid>
		<description>I&#039;m too lazy to Google today, what is the &quot;$969799 (super dork alert!)&quot; figure?

I assume the plain old dork alert figure is Pi?

I like F/U money, or an F/U Fund. 

We hit a pretty significant net worth goal last year, which was exciting for us since it happened faster than we thought it would - especially factoring in the market crash. I guess our next big goal is to pay off our last debt - the mortgage. But that will be awhile, so I&#039;m setting interim goals that will gauge our progress.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too lazy to Google today, what is the &#8220;$969799 (super dork alert!)&#8221; figure?</p>
<p>I assume the plain old dork alert figure is Pi?</p>
<p>I like F/U money, or an F/U Fund. </p>
<p>We hit a pretty significant net worth goal last year, which was exciting for us since it happened faster than we thought it would &#8211; especially factoring in the market crash. I guess our next big goal is to pay off our last debt &#8211; the mortgage. But that will be awhile, so I&#8217;m setting interim goals that will gauge our progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10086</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10086</guid>
		<description>@AJ - Likely something that would protect the remaining parts of nature from human encroachment.</description>
		<content:encoded><![CDATA[<p>@AJ &#8211; Likely something that would protect the remaining parts of nature from human encroachment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10085</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10085</guid>
		<description>Jacob, what or who would you leave your money to if you left an estate (other than your wife)?</description>
		<content:encoded><![CDATA[<p>Jacob, what or who would you leave your money to if you left an estate (other than your wife)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://earlyretirementextreme.com/money-goals-and-score-keeping.html/comment-page-1#comment-10084</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=3022#comment-10084</guid>
		<description>Rather than a net worth score, I&#039;ve gone for an income score as a % of poverty level.  At poverty level, we know it&#039;s possible to sustain ourselves.  Generally speaking, at 2x poverty level, one is &quot;comfortable&quot;, though not rich.

There are two problems I&#039;ve encountered.  First is that official US poverty levels are published late in the following year, so the data is a bit stale.  And the second is that one may want to use a regional poverty level rather than the national.  (Jacob blows his regional poverty level out of the water!)

However, one could also use an income-based measure with % of minimum wage.</description>
		<content:encoded><![CDATA[<p>Rather than a net worth score, I&#8217;ve gone for an income score as a % of poverty level.  At poverty level, we know it&#8217;s possible to sustain ourselves.  Generally speaking, at 2x poverty level, one is &#8220;comfortable&#8221;, though not rich.</p>
<p>There are two problems I&#8217;ve encountered.  First is that official US poverty levels are published late in the following year, so the data is a bit stale.  And the second is that one may want to use a regional poverty level rather than the national.  (Jacob blows his regional poverty level out of the water!)</p>
<p>However, one could also use an income-based measure with % of minimum wage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

