<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The reason for the dearth of investment posts on ERE</title>
	<atom:link href="http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/feed" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html</link>
	<description>--- a combination of simple living, anticonsumerism, DIY ethics, self-reliance, and applied capitalism</description>
	<lastBuildDate>Fri, 25 May 2012 19:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: netvic3</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9706</link>
		<dc:creator>netvic3</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9706</guid>
		<description>The previous comments demonstrate that index funds can be a reasonable,low-cost alternative 
to investing, without all the trouble of individual stock selection. You probably have better things to do. Use them as a base investment.  Then, if you want to, you can start to add individual dividend paying stocks as your knowledge and skills improve.
Live long and retire extremely</description>
		<content:encoded><![CDATA[<p>The previous comments demonstrate that index funds can be a reasonable,low-cost alternative<br />
to investing, without all the trouble of individual stock selection. You probably have better things to do. Use them as a base investment.  Then, if you want to, you can start to add individual dividend paying stocks as your knowledge and skills improve.<br />
Live long and retire extremely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Dixon</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9622</link>
		<dc:creator>Glenn Dixon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9622</guid>
		<description>I think that getting out of debt and massive savings are probably most important, but as far as investing goes I have found a good solution with minimal risk, nice returns and independence from market direction.  It&#039;s basically credit spreads on the S&amp;P 500 index, *way* out of the money.  Search it on Google, or email me and I will expound...</description>
		<content:encoded><![CDATA[<p>I think that getting out of debt and massive savings are probably most important, but as far as investing goes I have found a good solution with minimal risk, nice returns and independence from market direction.  It&#8217;s basically credit spreads on the S&amp;P 500 index, *way* out of the money.  Search it on Google, or email me and I will expound&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9592</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9592</guid>
		<description>&gt; So the dividend they can get as a percentage
&gt; of stock price is the most important?

Yes and no. That dividend is important provided the company can continue to pay that dividend and grow the company so the dividend will be larger in the future.  For example GE was on track to continue growing their business &amp; dividend, but they ran into a pothole when the financial markets collapsed, so you also have to measure/predict a company&#039;s ability to continue paying that dividend.</description>
		<content:encoded><![CDATA[<p>&gt; So the dividend they can get as a percentage<br />
&gt; of stock price is the most important?</p>
<p>Yes and no. That dividend is important provided the company can continue to pay that dividend and grow the company so the dividend will be larger in the future.  For example GE was on track to continue growing their business &amp; dividend, but they ran into a pothole when the financial markets collapsed, so you also have to measure/predict a company&#8217;s ability to continue paying that dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 900 pound gorrila in the room</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9591</link>
		<dc:creator>900 pound gorrila in the room</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9591</guid>
		<description>Thanks Kevin. NOt sure I understand some of that. I need to learn more about what some of that means.  ANy suggestions on books that cover these basics at a laymens level?

If I am not mistaken...If a person is looking to retire early by saving up a large percentage of their income they mostly care about the dividend they can receive once they are leaving the workforce to replace their job income? 

So the dividend they can get as a percentage of stock price is the most important?

The other stuff is more relevant if you are going to trade regularly? 

Maybe I misunderstand ...so anyone chime in who can edg-a-macate me. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks Kevin. NOt sure I understand some of that. I need to learn more about what some of that means.  ANy suggestions on books that cover these basics at a laymens level?</p>
<p>If I am not mistaken&#8230;If a person is looking to retire early by saving up a large percentage of their income they mostly care about the dividend they can receive once they are leaving the workforce to replace their job income? </p>
<p>So the dividend they can get as a percentage of stock price is the most important?</p>
<p>The other stuff is more relevant if you are going to trade regularly? </p>
<p>Maybe I misunderstand &#8230;so anyone chime in who can edg-a-macate me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9589</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9589</guid>
		<description>70% savings pre tax means roughly 15% in expenses when not working due to lower tax/work expenses. So 10 years of working pays for 46.66 years of eating principal. 15 years pays for 70 years. Is 15 years working not early enough for you?

Can 70% be done? I&#039;m at 65% living overseas -- I was at 55% in the U.S. so if I used all of Jacob&#039;s hints, I think I could get close. I&#039;d rather live &#039;luxuriously&#039; overseas though for the near future.</description>
		<content:encoded><![CDATA[<p>70% savings pre tax means roughly 15% in expenses when not working due to lower tax/work expenses. So 10 years of working pays for 46.66 years of eating principal. 15 years pays for 70 years. Is 15 years working not early enough for you?</p>
<p>Can 70% be done? I&#8217;m at 65% living overseas &#8212; I was at 55% in the U.S. so if I used all of Jacob&#8217;s hints, I think I could get close. I&#8217;d rather live &#8216;luxuriously&#8217; overseas though for the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin W</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9587</link>
		<dc:creator>Kevin W</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9587</guid>
		<description>@900 &quot;Earnings&quot; is the total profit made by a company in a certain time period, usually the prior fiscal year.  That book was talking about the Price/Earnings ratio, which is the current value of the company (shares * price/share) divided by last year&#039;s earnings total.  Usually both numbers are in the $billions.

http://www.investopedia.com/terms/p/price-earningsratio.asp

The P/E ratio is a sort of &quot;unit price&quot; for corporate profits.  A &quot;cheap&quot; or &quot;value&quot; company trades at a low P/E, for example boring old T is at 11.7.  An &quot;expensive&quot; or &quot;growth&quot; company like GOOG trades at a higher P/E, currently 26.1.

Investors are usually willing to pay more for profits from a company with good growth prospects and a flashy name.  Then again, dollars earned by AT&amp;T buy just as much as dollars earned by Google.</description>
		<content:encoded><![CDATA[<p>@900 &#8220;Earnings&#8221; is the total profit made by a company in a certain time period, usually the prior fiscal year.  That book was talking about the Price/Earnings ratio, which is the current value of the company (shares * price/share) divided by last year&#8217;s earnings total.  Usually both numbers are in the $billions.</p>
<p><a href="http://www.investopedia.com/terms/p/price-earningsratio.asp" rel="nofollow">http://www.investopedia.com/terms/p/price-earningsratio.asp</a></p>
<p>The P/E ratio is a sort of &#8220;unit price&#8221; for corporate profits.  A &#8220;cheap&#8221; or &#8220;value&#8221; company trades at a low P/E, for example boring old T is at 11.7.  An &#8220;expensive&#8221; or &#8220;growth&#8221; company like GOOG trades at a higher P/E, currently 26.1.</p>
<p>Investors are usually willing to pay more for profits from a company with good growth prospects and a flashy name.  Then again, dollars earned by AT&amp;T buy just as much as dollars earned by Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9580</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9580</guid>
		<description>@MossySF

I&#039;m not sure I understand. You mean that during retirement they just eat their principal (as their return just covers taxes and inflation)? 

In that case: no extremely early retirement for them!</description>
		<content:encoded><![CDATA[<p>@MossySF</p>
<p>I&#8217;m not sure I understand. You mean that during retirement they just eat their principal (as their return just covers taxes and inflation)? </p>
<p>In that case: no extremely early retirement for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9575</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9575</guid>
		<description>There&#039;s actually a much better reason to downplay investing on this blog -- you don&#039;t need it. I know of many immigrant families who retired after investing everything they had in just CDs and rental income (0% returns after taxes and inflation). It just takes saving 40% of your income. And if they had applied the tricks from ths blog, they might have saved 70% -- you don&#039;t need to take any risks at all at these savings rates.</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually a much better reason to downplay investing on this blog &#8212; you don&#8217;t need it. I know of many immigrant families who retired after investing everything they had in just CDs and rental income (0% returns after taxes and inflation). It just takes saving 40% of your income. And if they had applied the tricks from ths blog, they might have saved 70% &#8212; you don&#8217;t need to take any risks at all at these savings rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 900 pound gorrila in the room</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9570</link>
		<dc:creator>900 pound gorrila in the room</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9570</guid>
		<description>George...let me see if I can come closer?

From 2007 to 2009 GE lost more then half of its value? So I would have to subtract that from the dividend?

Can you give me an example on how to figure the big picture?</description>
		<content:encoded><![CDATA[<p>George&#8230;let me see if I can come closer?</p>
<p>From 2007 to 2009 GE lost more then half of its value? So I would have to subtract that from the dividend?</p>
<p>Can you give me an example on how to figure the big picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9568</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9568</guid>
		<description>@900 lb - you&#039;re missing the earnings in your example table.  Don&#039;t confuse dividends with earnings.</description>
		<content:encoded><![CDATA[<p>@900 lb &#8211; you&#8217;re missing the earnings in your example table.  Don&#8217;t confuse dividends with earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 900 pound gorrila in the room</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9567</link>
		<dc:creator>900 pound gorrila in the room</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9567</guid>
		<description>Thanks..here&#039;s a follow up question(s) for us newbee wanabees. 

Jacob said somewhere in his older posts that the most important thing to invest in is an investment education. I have been working thru some of those books.I think I have digested like 20 or so books recom on this blog. Good reading..but I digress.

On my current book &quot;Intelligent Investor&quot; he says there are 4 rules to consider when buying a companies stock for dividend income. I think number four is &quot;Price should be reasonable  in relation to its ave earnings for the last 5 years. Price not to exceed 20X earnings.&quot; 

So I am looking at said GE:

Dividend Yield Summary
           2009 2008 2007 2006 2005 2006 
Dividends $0.4 $1.24 $1.15 $1.03 $0.91 $0 
Price    $14.49 $20.77 $37.07 $37.21 $35.05 $0 
Yield    2.76 % 5.97 % 3.1 % 2.77 % 2.6 % 0 % 

Am I understanding this right? GE ave earnings would be .94 per share. Multiply .94  x 20 =18.80

So the current price of GE is 15.97 is a good buy?

COnversely GE would have not beeen a good buy in 2007?</description>
		<content:encoded><![CDATA[<p>Thanks..here&#8217;s a follow up question(s) for us newbee wanabees. </p>
<p>Jacob said somewhere in his older posts that the most important thing to invest in is an investment education. I have been working thru some of those books.I think I have digested like 20 or so books recom on this blog. Good reading..but I digress.</p>
<p>On my current book &#8220;Intelligent Investor&#8221; he says there are 4 rules to consider when buying a companies stock for dividend income. I think number four is &#8220;Price should be reasonable  in relation to its ave earnings for the last 5 years. Price not to exceed 20X earnings.&#8221; </p>
<p>So I am looking at said GE:</p>
<p>Dividend Yield Summary<br />
           2009 2008 2007 2006 2005 2006<br />
Dividends $0.4 $1.24 $1.15 $1.03 $0.91 $0<br />
Price    $14.49 $20.77 $37.07 $37.21 $35.05 $0<br />
Yield    2.76 % 5.97 % 3.1 % 2.77 % 2.6 % 0 % </p>
<p>Am I understanding this right? GE ave earnings would be .94 per share. Multiply .94  x 20 =18.80</p>
<p>So the current price of GE is 15.97 is a good buy?</p>
<p>COnversely GE would have not beeen a good buy in 2007?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9565</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9565</guid>
		<description>@900 lb - they tell you when they &quot;declare&quot; a dividend - usually a month or so prior to when it is paid - but otherwise, yes I base it on the prior year&#039;s dividend. I also look at payment history to see if any have stopped paying in the past and payout ratio to see if they are in danger of missing upcoming payments.</description>
		<content:encoded><![CDATA[<p>@900 lb &#8211; they tell you when they &#8220;declare&#8221; a dividend &#8211; usually a month or so prior to when it is paid &#8211; but otherwise, yes I base it on the prior year&#8217;s dividend. I also look at payment history to see if any have stopped paying in the past and payout ratio to see if they are in danger of missing upcoming payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9564</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9564</guid>
		<description>@900 - Yes, last years, historical ones, what the management says---mostly stocks will trade on projected dividends, i.e., if a cut is foreseen, the yield will appear to be pretty high because it was calculated with last years numbers. In fact, one of the things that can really case the share price to go down is if the dividend is/will be cut or eliminated. (I&#039;m looking at you GE).</description>
		<content:encoded><![CDATA[<p>@900 &#8211; Yes, last years, historical ones, what the management says&#8212;mostly stocks will trade on projected dividends, i.e., if a cut is foreseen, the yield will appear to be pretty high because it was calculated with last years numbers. In fact, one of the things that can really case the share price to go down is if the dividend is/will be cut or eliminated. (I&#8217;m looking at you GE).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 900 pound gorrila in the room</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9561</link>
		<dc:creator>900 pound gorrila in the room</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9561</guid>
		<description>Ok I have a question regarding this post?


Kevin M said, in February 23rd, 2010 at 07:30 The more I learn about investing, the harder it seems to get. 

My basic strategy is to look for a good dividend yield (4-5%) in a company that’s been around awhile. The stock price may not skyrocket, but at least I’m getting paid to own it. Some of my holdings now are T, MO, KFT, CINF.


So here is a stupid question:

Do companies tell you what they will be paying (like a bank does)  or do you base that on the last year&#039;s dividend?</description>
		<content:encoded><![CDATA[<p>Ok I have a question regarding this post?</p>
<p>Kevin M said, in February 23rd, 2010 at 07:30 The more I learn about investing, the harder it seems to get. </p>
<p>My basic strategy is to look for a good dividend yield (4-5%) in a company that’s been around awhile. The stock price may not skyrocket, but at least I’m getting paid to own it. Some of my holdings now are T, MO, KFT, CINF.</p>
<p>So here is a stupid question:</p>
<p>Do companies tell you what they will be paying (like a bank does)  or do you base that on the last year&#8217;s dividend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9559</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9559</guid>
		<description>@OurTakeOnFreedom

If you throw out the bottom 1/3rd of investors the stock pickers beat the index funds.  But, isn&#039;t it impossible to determine who that bottom 1/3rd is?  No, as most non-professional &quot;stock pickers&quot; select a stock with the old reliable, &quot;I have a feeling Enron is going to take off&quot;, &quot;It has gone up 50%, so it must be good&quot;, etc.  They don&#039;t use any type of real analysis at all.

Also, the environment is directly related to how well index funds do.  The environment going forward (older population, massive debt, etc.) is not conducive to the entire market being positive.</description>
		<content:encoded><![CDATA[<p>@OurTakeOnFreedom</p>
<p>If you throw out the bottom 1/3rd of investors the stock pickers beat the index funds.  But, isn&#8217;t it impossible to determine who that bottom 1/3rd is?  No, as most non-professional &#8220;stock pickers&#8221; select a stock with the old reliable, &#8220;I have a feeling Enron is going to take off&#8221;, &#8220;It has gone up 50%, so it must be good&#8221;, etc.  They don&#8217;t use any type of real analysis at all.</p>
<p>Also, the environment is directly related to how well index funds do.  The environment going forward (older population, massive debt, etc.) is not conducive to the entire market being positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9555</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9555</guid>
		<description>From a science perspective, a good book on horse race betting (odds-making) is actually useful.</description>
		<content:encoded><![CDATA[<p>From a science perspective, a good book on horse race betting (odds-making) is actually useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9554</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9554</guid>
		<description>Jacob, even if you&#039;re aware you don&#039;t have all the answers, I&#039;m very glad you occasionally mention how you&#039;re investing and what alternatives you&#039;re considering. Even if it&#039;s not advice, it&#039;s very interesting. Thanks!</description>
		<content:encoded><![CDATA[<p>Jacob, even if you&#8217;re aware you don&#8217;t have all the answers, I&#8217;m very glad you occasionally mention how you&#8217;re investing and what alternatives you&#8217;re considering. Even if it&#8217;s not advice, it&#8217;s very interesting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OurTakeOnFreedom</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9553</link>
		<dc:creator>OurTakeOnFreedom</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9553</guid>
		<description>@George - Again, I still believe the research to be on my side. Companies are prices based on available information. A crap company that has a 10% chance of generating $10/share in the next year and a 90% chance of going bankrupt should still be priced around $1. Buying at that price is not a &quot;bad&quot; move, considering that the research shows a consistent inability of experts to pick winners vs. losers in the market.</description>
		<content:encoded><![CDATA[<p>@George &#8211; Again, I still believe the research to be on my side. Companies are prices based on available information. A crap company that has a 10% chance of generating $10/share in the next year and a 90% chance of going bankrupt should still be priced around $1. Buying at that price is not a &#8220;bad&#8221; move, considering that the research shows a consistent inability of experts to pick winners vs. losers in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9552</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9552</guid>
		<description>Ah, the &quot;science&quot; of investing. It&#039;s driving me nuts. I&#039;ve been searching for &quot;the best&quot; strategy for years and still haven&#039;t found what I&#039;m looking for.

The most intriguing investment strategy I&#039;ve read about so far is Harry Browne&#039;s Permanent Portfolio. It&#039;s simple and seems to work. Unfortunately it doesn&#039;t generate huge returns, so it&#039;s probably more suitable for people who want capital preservation than for those who need to generate income.

(for those you don&#039;t know it: It&#039;s centered around diversifying into four asset types that each do well in specific economic circumstances and (separately) are very volatile. The public tends to overreact and overpay for the asset type that&#039;s hot and PP investors profit by capturing gains through rebalancing.)</description>
		<content:encoded><![CDATA[<p>Ah, the &#8220;science&#8221; of investing. It&#8217;s driving me nuts. I&#8217;ve been searching for &#8220;the best&#8221; strategy for years and still haven&#8217;t found what I&#8217;m looking for.</p>
<p>The most intriguing investment strategy I&#8217;ve read about so far is Harry Browne&#8217;s Permanent Portfolio. It&#8217;s simple and seems to work. Unfortunately it doesn&#8217;t generate huge returns, so it&#8217;s probably more suitable for people who want capital preservation than for those who need to generate income.</p>
<p>(for those you don&#8217;t know it: It&#8217;s centered around diversifying into four asset types that each do well in specific economic circumstances and (separately) are very volatile. The public tends to overreact and overpay for the asset type that&#8217;s hot and PP investors profit by capturing gains through rebalancing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://earlyretirementextreme.com/the-reason-for-the-dearth-of-investment-posts-on-ere.html/comment-page-1#comment-9551</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://earlyretirementextreme.com/?p=2882#comment-9551</guid>
		<description>The more I learn about investing, the harder it seems to get. 

My basic strategy is to look for a good dividend yield (4-5%) in a company that&#039;s been around awhile. The stock price may not skyrocket, but at least I&#039;m getting paid to own it. Some of my holdings now are T, MO, KFT, CINF.</description>
		<content:encoded><![CDATA[<p>The more I learn about investing, the harder it seems to get. </p>
<p>My basic strategy is to look for a good dividend yield (4-5%) in a company that&#8217;s been around awhile. The stock price may not skyrocket, but at least I&#8217;m getting paid to own it. Some of my holdings now are T, MO, KFT, CINF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

